Berkeley Jet Drive Model 12JC
Sym. | Qty. Req. |
Description | Part No. | Sym. | Qty. Req. | Description | Part No. |
1 | 1 | Aluminum Impeller | 150-L02507 | 28 | 1 | Snap Ring | 150-S14478 |
1 | Commercial Stainless Steel Impeller | 150-L05021 | 29 | 1 | Impeller Nut | 150-S12005 | |
2 | 1 | Bowl | 150-H02484 | 30 | 2 | Groove Pin | 150-S14479 |
3 | 1 | Suction Piece | 150-H01727 | 31 | 1 | Grease Fitting | 150-S14480 |
4 | 1 | Hand Hole Cover | 150-M04128 | 32 | 1 | Impeller Key | 150-S14482 |
5 | 1 | Nozzle | 150-L04501 | 33 | 2 | Woodruff Key | 150-S14481 |
6 | 1 | Packing Gland | 150-S12727 | 34 | 1 | Barbed Connector | 150-S14821 |
7 | 1 | Bearing Cap | 150-S15338 | 35 | 2 | Packing Gland Bolt | 150-S23574 |
8 | 1 | Reverse Bucket | 150-L04251 | 36 | 2 | Packing Gland Nut | 150-S26573 |
9 | 1 | Pump Shaft | 150-M05356 | 37 | 11 | 5/16 Lock Washer | 150-S23088 |
10 | 1 | Bowl End Cap | 150-S09850 | 38 | 8 | Bowl Cap Screws | 150-S23621 |
11 | 1 | Shaft Sleeve | 150-S14379 | 39 | 3 | Nozzle & Rev. Bucket Cap Screw | 150-S25959 |
12 | 1 | Wear Ring | 150-S10125 | 40 | 1 | Set Screw | 150-S23665 |
13 | 1 | Insulator | 150-S10068 | 41 | 2 | 5/16 Hand Hole Nuts | 150-S23680 |
14 | 1 | Tiller Shaft | 150-S15396 | 42 | 1 | Hand Hole Wrench Fastener | 150-S14493 |
15 | 3 | Rev. Bucket Shaft | 150-S10825 | 43 | 2 | Fastener Screw | 150-S25599 |
16 | 1 | Bowl Gasket | 150-S09017 | 44 | 2 | Oil Pipe Plugs | 150-S13883 |
17 | 1 | Bearing Cap Gasket | 150-S09018 | 45 | 4 | Bearing Cap Screws | 150-S26151 |
18 | 1 | Wrench | 150-S11543 | 46 | 1 | Rudder Kit Plastic | 150-B-07486 |
19 | 2 | Rod End | 150-S10907 | 1 | Rudder Kit Aluminum | 150-B-06906 | |
20 | 4 | Packing Rings | 150-S08287 | 47 | 1 | Set Screw | 150-S23665 |
21 | 1 | Hand Hold Cover O-Ring | 150-S13734 | 48 | 1 | Nozzle O-ring Pre-1994 | 150-S17737 |
22 | 1 | Suction Piece Seal | 150-S14380 | 1 | Nozzle O-ring 1994 and Later | 151-09340 | |
23 | 2 | Bowl Bearings | 150-S14483 | 49 | 1 | Rudder Pin | 150-S16753 |
24 | 1 | Bearing Cap Seal | 150-S14475 | 50 | 1 | Rudder Bolt | 150-S32394 |
25 | 1 | Bowl Seal | 150-S14476 | 51 | 1 | Washer | 150-S23063 |
26 | 4 | Nyliner Bearings | 150-S14477 | 52 | 1 | Slotted Nut | 150-S32400 |
27 | 1 | Thrust Bearing | 150-S14063 | 53 | 1 | Cotter Pin | 150-S26619 |
54 | 1 | Grease Fitting Cap | 150-S16549 |
DESCRIPTION: The Model 12JC Jet-Drive is constructed of a Super-tough, high-strength, aluminum alloy, castings the finest and most serviceable material available. Precision machined and hard-anodized, assembled with stainless steel fasteners, assures maximum performance with a minimum of maintenance. Dissimilar metals are protected from each other by inert insulators to retard corrosion. Using Berkeley’s unique single stage, mixed flow, impeller, this unit ;gives maximum thrust per horsepower. Developed over a period of many years, and field tested, assures the user of the Model 1210 Jet-Drive many years of trouble-free boating.
APPLICATION: Ideally suited for vee and modified vee hull boats, measuring 14 to 24 feet in overall length, with a gross weight of not over 5,000 pounds per unit, including passengers and gear.
FEATURES: Only one rotating element, the shaft and impeller assembly. Specially designed intake adapter to assure pump alignment and boat bottoms matching for efficient performance. Two transom housings to accommodate transom angles of 0° to 9° and 9° to 18°. A single stage, enclosed, mixed flow, impeller available in aluminum or stainless steel, machined to match horsepower involved. replaceable, insulated impeller wear ring machined to close tolerances for minimum bypass and high pump efficiency. Strong self-cleaning finger-type intake grate. Readily accessible and serviceable stuffing box-type shaft seal. Heavy duty, grease lubricated, ball-type thrust bearing, isolated and sealed for protection from accidental water damage. Easily accessible hand hole for impeller clean out in the unlikely event of clogging. Cover securely held in place by swing bolts and special wrench, which may be used for stuffing box adjustment. Long life, oil lubricated, sleeve-type tail bearing, sealed from the water. Smooth working steering nozzle and reverse bucket for effortless steering in forward and reverse. O-ring seal assures minimum spray. Long blade rudder for positive boat handling at low speeds with no appreciable loss in performance at higher speeds.
POWER REQUIREMENTS: Approximately 10 to 27 pounds gross boat weight requires 1 HP. Higher or lower speeds will be obtained as gross weight varies. Weight distribution, hull length and design are other factors affecting total boat performance. The standard aluminum alloy impeller is used with engines up to 400 HP; over 400 HP, a stainless steel impeller is recommended.
OPTIONAL EQUIPMENT: Hand hole extension, stainless steel impeller, shift-throttle controls, instrument panels, gauge clusters and wiring harnesses.
DIMENSIONS / WEIGHT: Net weight 125 pounds total unit. Dimensions will vary with different intake and transom adapters and are for estimating only. Refer to catalog installation drawings for complete dimensions.